Buses For Delhi Local | Upto 8 Hours/80 KM's | Ext Per KM | Ext Per Hour | Night Charge After 10 PM |
9+1 Luxury Tempo Traveller | 4800/- | 22/- | 300/- | 400/- |
12+1 Luxury Tempo Traveller | 5000/- | 23/- | 300/- | 400/- |
11+1 Standard Tempo Traveller | 4500/- | 20/- | 300/- | 400/- |
12+1 Deluxe Tempo Traveller | 4800/- | 22/- | 300/- | 400/- |
16+1 Seater Tempo Traveller | 5500/- | 23/- | 350/- | 400/- |
18+2 Seater Mini Bus | 6000/- | 30/- | 400/- | 800/- |
21+2 Seater Mini Coach | 7000/- | 35/- | 400/- | 800/- |
27+2 Seater Coach | 9500/- | 65/- | 450/- | 1200/- |
41+2 Seater Ac Luxury Bus | 11000/- | 70/- | 500/- | 1200/- |
Buses For Outstation | Per KM / AC | Driver Per Day |
9+1 Luxury Tempo Traveller | 21/- | 400/- |
12+1 Luxury Tempo Traveller | 22/- | 400/- |
9+1 Premium Air Suspension Tempo Traveller | 26/- | 400/- |
12+1 Deluxe Tempo Traveller | 21/- | 400/- |
16+1 Seater Tempo Traveller | 23/- | 400/- |
9 Seater Semi Sleeper Maharaja Tempo | 30/- | 400/- |
21+2 Seater Mini Bus | 33/- | 800/- |
27+2 Seater Coach | 65/- | 1200/- |
41+2 Seater Ac Luxury Bus | 75/- | 1200/- |
Buses For Airport And Stations | Dom / Airport | Int / Airport | Old Del / Station | New Del / Station |
9+1 Luxury Tempo Traveller | 3200/- | 3500/- | 3500/- | 3100/- |
9+1 Premium Air Suspension Tempo Traveller | 3800/- | 3900/- | 4000/- | 3800/- |
12+1 Luxury Tempo Traveller | 3500/- | 3600/- | 3600/- | 3300/- |
12+1 Deluxe Tempo Traveller | 3300/- | 3400/- | 3300/- | 3100/- |
16+1 Seater Tempo Traveller | 4000/- | 4200/- | 4200/- | 3800/- |
9 Seater Semi Sleeper Tempo | 4500/- | 5000/- | 5000/- | 4000/- |
21+2 Seater Mini Bus | 6000/- | 6500/- | 6500/- | 6000/- |
27 Seater Coach | 6500/- | 7500/- | 7500/- | 6000/- |
41+2 Seater Ac Luxury Bus | 8500/- | 9000/- | 9000/- | 8500/- |
Online Booking Form !
Need Help Booking ?
Call Our Customer Care Executive. We Are Available 24x7 Just Dial.
+91 9810833751© All Copyright 2020 Reserved coachrentalcompany.com